| ||||||
| Branches of Government Debate topics of the legislative, executive, and judicial branches of Government. |
| View Poll Results: Who Was the best President of the 20th Century? | |||
| McKinley, William 1897-1901 | | 0 | 0% |
| Roosevelt, Theodore 1901-09 | | 2 | 5.41% |
| Taft, William H. 1909-13 | | 0 | 0% |
| Wilson, Woodrow 1913-21 | | 1 | 2.70% |
| Harding, Warren 1921-23 | | 1 | 2.70% |
| Coolidge, Calvin 1923-29 | | 0 | 0% |
| Hoover, Herbert 1929-33 | | 0 | 0% |
| Roosevelt, Franklin D. 1933-45 | | 8 | 21.62% |
| Truman, Harry 1945-53 | | 2 | 5.41% |
| Eisenhower, Dwight 1953-61 | | 3 | 8.11% |
| Kennedy, John F. 1961-63 | | 3 | 8.11% |
| Johnson, Lyndon 1963-69 | | 1 | 2.70% |
| Nixon, Richard 1969-74 | | 0 | 0% |
| Ford, Gerald 1974-77 | | 0 | 0% |
| Carter, Jimmy 1977-81 | | 2 | 5.41% |
| Reagan, Ronald 1981-89 | | 11 | 29.73% |
| Bush, George H.W. 1989-93 | | 2 | 5.41% |
| Clinton, William J. 1993-2001 | | 1 | 2.70% |
| Voters: 37. You may not vote on this poll | |||
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | #191 (permalink) | |||||||||||||||||||||
| Banned Join Date: Feb 2006 Location: Omaha Beach Posts: 7,345
| Clinton was elected President during one of the greatest economic booms in American history. When he left office the country was in a recession. How can ANYBODY be so stupid as to think he was some financial genius? | |||||||||||||||||||||
| Sponsored Links |
![]() |
| Bookmarks |
« Previous Thread
|
Next Thread »
| Thread Tools | |
| Display Modes | |
All times are GMT -5. The time now is 02:42 PM.







Linear Mode